
| Brightwood Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:45 PM DATE: May 20 2012, time of next update: 1:00 PM | |||
| Current Weather | Dry | Current Temperature | 56.3°F (13.5°C), Apparent temp 55.5°F |
| Maximum Temperature (since midnight) | 59.0°F at: 10:41 AM | Minimum Temperature (since midnight) | 52.3°F at: 5:49 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (335°) |
| Windchill Temperature | 56.3°F | Maximum Gust (last hour) | 4.0 mph at: 12:20PM |
| Maximum Gust (since midnight) | 4.9 mph at: 11:44 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 11:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.60 in. (66.0 mm) | Rainfall To date this year | 44.69 in. (1135.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.8°F (Wet Bulb :49.1°F ) |
| Humidity | 56 %, Humidex 55.0°F | Barometer corrected to msl | 30.002 in. (1016.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 69.1°F | |||
| Current Indoor hum. 33% | |||







Use the RELOAD facility on your browser to retrieve the latest data.