
| Brightwood Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 PM DATE: May 20 2013, time of next update: 3:00 PM | |||
| Current Weather | Dry | Current Temperature | 68.7°F (20.4°C) (Heat Index 74.9°F ), Apparent temp 67.4°F |
| Maximum Temperature (since midnight) | 68.9°F at: 2:20 PM | Minimum Temperature (since midnight) | 42.1°F at: 5:52 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | WSW (257°) |
| Heat Index | 74.9°F | Maximum Gust (last hour) | 6.3 mph at: 2:34PM |
| Maximum Gust (since midnight) | 7.2 mph at: 11:48 AM | Maximum 1 minute average (since midnight) | 4.5 mph at: 11:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.38 in. (35.0 mm) | Rainfall To date this year | 28.62 in. (727.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.20 in | DewPoint | 30.4°F (Wet Bulb :51.9°F ) |
| Humidity | 24 %, Humidex 64.5°F | Barometer corrected to msl | 30.062 in. (1018.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.21 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor temp. 72.7°F | |||
| Current Indoor hum. 35% | |||







Use the RELOAD facility on your browser to retrieve the latest data.