There are no active watches, warnings or advisories

| Bayshore - Anchorage AK Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: June 19 2013, time of next update: 3:40 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 68.4°F (20.2°C) (Heat Index 68.4°F ), Apparent temp 64.4°F |
| Maximum Temperature (since midnight) | 68.4°F at: 3:28 PM | Minimum Temperature (since midnight) | 62.4°F at: 12:00 AM |
| Average windspeed (ten minute) | 6.5 kts (11.9 kmh) | Wind Direction (ten minute) | NW (304°) |
| Heat Index | 68.4°F | Maximum Gust (last hour) | 13.0 kts (24.1 kmh) at: 3:12PM |
| Maximum Gust (since midnight) | 13.0 kts (24.1 kmh) at: 3:12 PM | Maximum 1 minute average (since midnight) | 8.4 kts (15.5 kmh) at: 3:21 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.35 in. (9.0 mm) | Rainfall To date this year | 2.01 in. (51.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.1°F (Wet Bulb :55.6°F ) |
| Humidity | 40 %, Humidex 67.8°F | Barometer corrected to msl | 29.737 in. (1007.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor Temp. 75.9°F | |||
| Current Indoor Hum. 33% | |||







Use the RELOAD facility on your browser to retrieve the latest data.