There are no active watches, warnings or advisories

| Bayshore - Anchorage AK Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:50 PM DATE: May 20 2012, time of next update: 5:00 pm | |||
| Current Weather | Dry | Current Temperature | 51.6°F (10.9°C), Apparent temp 46.0°F |
| Maximum Temperature (since midnight) | 54.7°F at: 2:59 PM | Minimum Temperature (since midnight) | 43.9°F at: 5:35 AM |
| Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 51.6°F | Maximum Gust (last hour) | 13.2 mph at: 4:36PM |
| Maximum Gust (since midnight) | 13.2 mph at: 4:36 PM | Maximum 1 minute average (since midnight) | 8.0 mph at: 12:46 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.54 in. (39.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :43.6°F ) |
| Humidity | 47 %, Humidex 47.7°F | Barometer corrected to msl | 31.036 in. (1051.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor Temp. 62.6°F | |||
| Current Indoor Hum. 35% | |||







Use the RELOAD facility on your browser to retrieve the latest data.